<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACTS Money Machine</title>
	<atom:link href="http://www.stocksdoc.com/ACTS/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksdoc.com/ACTS</link>
	<description>Advanced Complex Trading Strategies .. Making Money with each Trade</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:26:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>qqqq &#124; EA SPORTS http://t.co/I&#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/qqqq-ea-sports-httpt-coi/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/qqqq-ea-sports-httpt-coi/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:26:35 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/qqqq-ea-sports-httpt-coi/</guid>
		<description><![CDATA[qqqq &#124; EA SPORTS http://t.co/IPHI7pC3
]]></description>
			<content:encoded><![CDATA[<p>qqqq | EA SPORTS <a href="http://t.co/IPHI7pC3" rel="nofollow">http://t.co/IPHI7pC3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/qqqq-ea-sports-httpt-coi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Should Never Have Boot&#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/the-dow-should-never-have-boot/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/the-dow-should-never-have-boot/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:59:05 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/the-dow-should-never-have-boot/</guid>
		<description><![CDATA[The Dow Should Never Have Booted These Stocks: By Dan Caplinger, The Motley Fool Posted 3:07PM 02/04/12 Investin&#8230; http://t.co/yXmWeqqJ
]]></description>
			<content:encoded><![CDATA[<p>The Dow Should Never Have Booted These Stocks: By Dan Caplinger, The Motley Fool Posted 3:07PM 02/04/12 Investin&#8230; <a href="http://t.co/yXmWeqqJ" rel="nofollow">http://t.co/yXmWeqqJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/the-dow-should-never-have-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks that could soar after t&#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/stocks-that-could-soar-after-t/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/stocks-that-could-soar-after-t/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:59:05 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/stocks-that-could-soar-after-t/</guid>
		<description><![CDATA[Stocks that could soar after the Super Bowl: Whatever the outcome of tomorrow&#8217;s Super Bowl between the Giants an&#8230; http://t.co/wflChtAw
]]></description>
			<content:encoded><![CDATA[<p>Stocks that could soar after the Super Bowl: Whatever the outcome of tomorrow&#8217;s Super Bowl between the Giants an&#8230; <a href="http://t.co/wflChtAw" rel="nofollow">http://t.co/wflChtAw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/stocks-that-could-soar-after-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QQQQWatch Ireland vs Wales Liv&#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/qqqqwatch-ireland-vs-wales-liv/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/qqqqwatch-ireland-vs-wales-liv/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:18:37 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/qqqqwatch-ireland-vs-wales-liv/</guid>
		<description><![CDATA[QQQQWatch Ireland vs Wales Live rbs 6 nations Rugby Where the &#8230; http://t.co/PbB1HUZe
]]></description>
			<content:encoded><![CDATA[<p>QQQQWatch Ireland vs Wales Live rbs 6 nations Rugby Where the &#8230; <a href="http://t.co/PbB1HUZe" rel="nofollow">http://t.co/PbB1HUZe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/qqqqwatch-ireland-vs-wales-liv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Ways To Find Bargain&#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/the-top-5-ways-to-find-bargain/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/the-top-5-ways-to-find-bargain/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:57:14 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/the-top-5-ways-to-find-bargain/</guid>
		<description><![CDATA[The Top 5 Ways To Find Bargain Stocks In Any Market &#8230;: When it comes to buying stocks, few investors would dis&#8230; http://t.co/Loh3ICDf
]]></description>
			<content:encoded><![CDATA[<p>The Top 5 Ways To Find Bargain Stocks In Any Market &#8230;: When it comes to buying stocks, few investors would dis&#8230; <a href="http://t.co/Loh3ICDf" rel="nofollow">http://t.co/Loh3ICDf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/the-top-5-ways-to-find-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tech Business Recap: St&#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/weekly-tech-business-recap-st/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/weekly-tech-business-recap-st/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:57:14 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/weekly-tech-business-recap-st/</guid>
		<description><![CDATA[Weekly Tech Business Recap: Stocks Rocket Higher on Facebook &#8230;: Weekly Tech Business Recap: Stocks Rocket High&#8230; http://t.co/q7ugdAdX
]]></description>
			<content:encoded><![CDATA[<p>Weekly Tech Business Recap: Stocks Rocket Higher on Facebook &#8230;: Weekly Tech Business Recap: Stocks Rocket High&#8230; <a href="http://t.co/q7ugdAdX" rel="nofollow">http://t.co/q7ugdAdX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/weekly-tech-business-recap-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks cheer surprisingly good&#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/stocks-cheer-surprisingly-good/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/stocks-cheer-surprisingly-good/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:48:39 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/stocks-cheer-surprisingly-good/</guid>
		<description><![CDATA[Stocks cheer surprisingly good jobs data: NEW YORK — US stocks leapt Friday, propelling the Nasdaq index to an 1&#8230; http://t.co/g3goFWLC
]]></description>
			<content:encoded><![CDATA[<p>Stocks cheer surprisingly good jobs data: NEW YORK — US stocks leapt Friday, propelling the Nasdaq index to an 1&#8230; <a href="http://t.co/g3goFWLC" rel="nofollow">http://t.co/g3goFWLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/stocks-cheer-surprisingly-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Dow Stocks That Surged This &#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/3-dow-stocks-that-surged-this/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/3-dow-stocks-that-surged-this/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:48:38 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/3-dow-stocks-that-surged-this/</guid>
		<description><![CDATA[3 Dow Stocks That Surged This Week: Not to be outdone, the Nasdaq (INDEX: ^IXIC ) closed at its highest level in&#8230; http://t.co/rKeN3jyR
]]></description>
			<content:encoded><![CDATA[<p>3 Dow Stocks That Surged This Week: Not to be outdone, the Nasdaq (INDEX: ^IXIC ) closed at its highest level in&#8230; <a href="http://t.co/rKeN3jyR" rel="nofollow">http://t.co/rKeN3jyR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/3-dow-stocks-that-surged-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: US Unemployment Drops;&#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/report-us-unemployment-drops/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/report-us-unemployment-drops/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:35:31 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/report-us-unemployment-drops/</guid>
		<description><![CDATA[Report: US Unemployment Drops; Jobs Grow; Stocks Soar: US stocks rose sharply Friday after government experts re&#8230; http://t.co/PQEzzwov
]]></description>
			<content:encoded><![CDATA[<p>Report: US Unemployment Drops; Jobs Grow; Stocks Soar: US stocks rose sharply Friday after government experts re&#8230; <a href="http://t.co/PQEzzwov" rel="nofollow">http://t.co/PQEzzwov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/report-us-unemployment-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq Hits an 11-Year High as&#8230;</title>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/nasdaq-hits-an-11-year-high-as/</link>
		<comments>http://www.stocksdoc.com/ACTS/2012/02/04/nasdaq-hits-an-11-year-high-as/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:35:31 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/ACTS/2012/02/04/nasdaq-hits-an-11-year-high-as/</guid>
		<description><![CDATA[Nasdaq Hits an 11-Year High as Stocks Rally: By VITO J. RACANELLI &#124; MORE ARTICLES BY AUTHOR Facebook&#8217;s filing an&#8230; http://t.co/n0y7ZXs8
]]></description>
			<content:encoded><![CDATA[<p>Nasdaq Hits an 11-Year High as Stocks Rally: By VITO J. RACANELLI | MORE ARTICLES BY AUTHOR Facebook&#8217;s filing an&#8230; <a href="http://t.co/n0y7ZXs8" rel="nofollow">http://t.co/n0y7ZXs8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksdoc.com/ACTS/2012/02/04/nasdaq-hits-an-11-year-high-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

