<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>ACTS Money Machine</title>
	<link>http://www.stocksdoc.com/ACTS</link>
	<description>Advanced Complex Trading Strategies .. Making Money with each Trade</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:26:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>qqqq &#124; EA SPORTS http://t.co/I&#8230;</title>
		<description>qqqq &#124; EA SPORTS http://t.co/IPHI7pC3 </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/qqqq-ea-sports-httpt-coi/</link>
			</item>
	<item>
		<title>The Dow Should Never Have Boot&#8230;</title>
		<description>The Dow Should Never Have Booted These Stocks: By Dan Caplinger, The Motley Fool Posted 3:07PM 02/04/12 Investin... http://t.co/yXmWeqqJ </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/the-dow-should-never-have-boot/</link>
			</item>
	<item>
		<title>Stocks that could soar after t&#8230;</title>
		<description>Stocks that could soar after the Super Bowl: Whatever the outcome of tomorrow's Super Bowl between the Giants an... http://t.co/wflChtAw </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/stocks-that-could-soar-after-t/</link>
			</item>
	<item>
		<title>QQQQWatch Ireland vs Wales Liv&#8230;</title>
		<description>QQQQWatch Ireland vs Wales Live rbs 6 nations Rugby Where the ... http://t.co/PbB1HUZe </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/qqqqwatch-ireland-vs-wales-liv/</link>
			</item>
	<item>
		<title>The Top 5 Ways To Find Bargain&#8230;</title>
		<description>The Top 5 Ways To Find Bargain Stocks In Any Market ...: When it comes to buying stocks, few investors would dis... http://t.co/Loh3ICDf </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/the-top-5-ways-to-find-bargain/</link>
			</item>
	<item>
		<title>Weekly Tech Business Recap: St&#8230;</title>
		<description>Weekly Tech Business Recap: Stocks Rocket Higher on Facebook ...: Weekly Tech Business Recap: Stocks Rocket High... http://t.co/q7ugdAdX </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/weekly-tech-business-recap-st/</link>
			</item>
	<item>
		<title>Stocks cheer surprisingly good&#8230;</title>
		<description>Stocks cheer surprisingly good jobs data: NEW YORK — US stocks leapt Friday, propelling the Nasdaq index to an 1... http://t.co/g3goFWLC </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/stocks-cheer-surprisingly-good/</link>
			</item>
	<item>
		<title>3 Dow Stocks That Surged This &#8230;</title>
		<description>3 Dow Stocks That Surged This Week: Not to be outdone, the Nasdaq (INDEX: ^IXIC ) closed at its highest level in... http://t.co/rKeN3jyR </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/3-dow-stocks-that-surged-this/</link>
			</item>
	<item>
		<title>Report: US Unemployment Drops;&#8230;</title>
		<description>Report: US Unemployment Drops; Jobs Grow; Stocks Soar: US stocks rose sharply Friday after government experts re... http://t.co/PQEzzwov </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/report-us-unemployment-drops/</link>
			</item>
	<item>
		<title>Nasdaq Hits an 11-Year High as&#8230;</title>
		<description>Nasdaq Hits an 11-Year High as Stocks Rally: By VITO J. RACANELLI &#124; MORE ARTICLES BY AUTHOR Facebook's filing an... http://t.co/n0y7ZXs8 </description>
		<link>http://www.stocksdoc.com/ACTS/2012/02/04/nasdaq-hits-an-11-year-high-as/</link>
			</item>
</channel>
</rss>

