<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Stuff</title>
	<atom:link href="http://www.stocksdoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksdoc.com</link>
	<description>Information, Education, Tools, and Trading Systems to help you Profit!</description>
	<lastBuildDate>Fri, 18 May 2012 14:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Understanding Initial Public Offerings</title>
		<link>http://www.stocksdoc.com/2679/understanding-initial-public-offerings/</link>
		<comments>http://www.stocksdoc.com/2679/understanding-initial-public-offerings/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:01:18 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2679</guid>
		<description><![CDATA[<p>An initial public offering (IPO) refers to the first time a company publicly sells shares of its stock on the open market. It is also known as &#8220;going public.&#8221; The proceeds from the sale of stock shares in an initial public offering provide the issuing company with capital. For this reason, many start-up companies issue [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2679/understanding-initial-public-offerings/">Understanding Initial Public Offerings</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2679/understanding-initial-public-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Stock Market Decade</title>
		<link>http://www.stocksdoc.com/2665/the-stock-market-decade/</link>
		<comments>http://www.stocksdoc.com/2665/the-stock-market-decade/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:51:50 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2665</guid>
		<description><![CDATA[<p>It has been a 10-year Bear Market. We&#8217;re now coming to the Top of that channel. Watch how the Institutional Investors react to prices around that Top blue line. The $XII represents the top holdings at Institutions. This gives a better view of the Market than just using an Index.</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2665/the-stock-market-decade/">the Stock Market Decade</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2665/the-stock-market-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Trading ARTS</title>
		<link>http://www.stocksdoc.com/2645/good-trading-arts/</link>
		<comments>http://www.stocksdoc.com/2645/good-trading-arts/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:21:49 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2645</guid>
		<description><![CDATA[<p>Here is an example showing the ease of use of the ARTS Trading System. Even just using the end-of-day Daily Chart .. just Buy when she says Buy and Sell when she says Sell: .</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2645/good-trading-arts/">Good Trading ARTS</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2645/good-trading-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Easing Programs</title>
		<link>http://www.stocksdoc.com/2613/fed-easing-programs/</link>
		<comments>http://www.stocksdoc.com/2613/fed-easing-programs/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:38:13 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2613</guid>
		<description><![CDATA[<p>The end of the Fed&#8217;s Operation Twist is coming soon . . this June. As seen in the chart below, each time the previous Fed Easing programs have come to an end .. the result has been a pull-back/Drop in the Stock Market. Something to remember as we approach June.</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2613/fed-easing-programs/">Fed Easing Programs</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2613/fed-easing-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW Gold Rush</title>
		<link>http://www.stocksdoc.com/2497/dow-gold-rush/</link>
		<comments>http://www.stocksdoc.com/2497/dow-gold-rush/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:01:13 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Lesson]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2497</guid>
		<description><![CDATA[<p>The price of the DOW is at a twenty year LOW! Well, in terms of ounces of Gold. We actually hit these levels twice before over the past three years (look at the green-line level). When priced in Gold, the DOW has been Trading at the same levels as 1990 to 1991. So in looking [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2497/dow-gold-rush/">DOW Gold Rush</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2497/dow-gold-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It Looks Like a Top</title>
		<link>http://www.stocksdoc.com/2383/if-it-looks-like-a-top/</link>
		<comments>http://www.stocksdoc.com/2383/if-it-looks-like-a-top/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:38:18 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2383</guid>
		<description><![CDATA[<p>it may be a good time to Bank Big Profits from my Stock Picks in my previous post of Dec-15. Most of those have risen dramatically from my call to Buy them .. and my Member Charts are really showing the Market to be Over-Bought and ready for a Drop. Couple that with the Economic [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2383/if-it-looks-like-a-top/">If It Looks Like a Top</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2383/if-it-looks-like-a-top/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longer-Term Stock Picks</title>
		<link>http://www.stocksdoc.com/2243/longer-term-stock-picks/</link>
		<comments>http://www.stocksdoc.com/2243/longer-term-stock-picks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:16:58 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2243</guid>
		<description><![CDATA[<p>I really like these companies to Buy in your longer-term account(s) . . . they give you good promise of price appreciation as well as income through dividends. These are great companies with good probable 2012 fundamentals as well as a strong history of increasing dividends. Be sure to check out the Seasonality/Historical-Price-Analysis of each [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2243/longer-term-stock-picks/">Longer-Term Stock Picks</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2243/longer-term-stock-picks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What did I say</title>
		<link>http://www.stocksdoc.com/2117/what-did-i-say/</link>
		<comments>http://www.stocksdoc.com/2117/what-did-i-say/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:49:46 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2117</guid>
		<description><![CDATA[<p>Just looking back on some of my recent posts . . . specifically from November-9th and November-8th. November-8th I spoke of that Diamond Formation that developed . . . and that a breakout Up or Down would cause it to enter a new Channel and trend in that direction thereafter. Sure enough .. the next [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2117/what-did-i-say/">What did I say</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2117/what-did-i-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Head and Shoulders</title>
		<link>http://www.stocksdoc.com/2103/long-term-head-and-shoulders/</link>
		<comments>http://www.stocksdoc.com/2103/long-term-head-and-shoulders/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:12:13 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2103</guid>
		<description><![CDATA[<p>Using the NYSE Index to look at the action of a broad sampling of stocks, we can see a 12-year Head and Shoulders plus MegaPhone formation. A break and hold above the Green Lines would be very Bullish . . . a break and hold below the Blue line would be very Bearish. The lowest [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2103/long-term-head-and-shoulders/">Long-Term Head and Shoulders</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2103/long-term-head-and-shoulders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>an Obvious Choice</title>
		<link>http://www.stocksdoc.com/2072/an-obvious-choice/</link>
		<comments>http://www.stocksdoc.com/2072/an-obvious-choice/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:31:18 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2072</guid>
		<description><![CDATA[<p>The Commentary and Chart I posted about yesterday sure came to fruition quickly . . . and the winner is . . . Down. The Diamond pattern was broken to the Down-side today . . . look out for a move Up soon to retest the breakout level .. where the yellow star is in [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2072/an-obvious-choice/">an Obvious Choice</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2072/an-obvious-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Trend Indicator &#8212; a Diamond</title>
		<link>http://www.stocksdoc.com/2046/next-trend-indicator-a-diamond/</link>
		<comments>http://www.stocksdoc.com/2046/next-trend-indicator-a-diamond/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:35:18 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[trading pattern]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2046</guid>
		<description><![CDATA[<p>The SPY (and S&#38;P-500 Index) has currently completed a Diamond Pattern. Whichever way she breaks out of the focal point (yellow area), a new channel will be formed .. Up or Down. &#160;</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2046/next-trend-indicator-a-diamond/">Next Trend Indicator &#8212; a Diamond</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2046/next-trend-indicator-a-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Ride!</title>
		<link>http://www.stocksdoc.com/1907/nice-ride/</link>
		<comments>http://www.stocksdoc.com/1907/nice-ride/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:27:20 +0000</pubDate>
		<dc:creator>Tictac</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=1907</guid>
		<description><![CDATA[<p>Here are charts from the Simply 5% System . . . the same charts we posted two weeks ago that said &#8220;Bear Flags Everywhere.&#8221; See what happened after our Bearish forecasts:</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/1907/nice-ride/">Nice Ride!</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/1907/nice-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near-Term Stock Market Trading Plan</title>
		<link>http://www.stocksdoc.com/1855/near-term-stock-market-trading-plan/</link>
		<comments>http://www.stocksdoc.com/1855/near-term-stock-market-trading-plan/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:18:09 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=1855</guid>
		<description><![CDATA[<p>A new Trading Plan has become apparent . . . following this should help you Profit during these turbulent times. Trading Commentary [s2If !current_user_can(access_s2member_level2)] Premium Members&#8217; content is here . . . Log-In to make it Visible [/s2If] [s2If current_user_can(access_s2member_level2)] After today&#8217;s probably Down Open (Monday, 9-12), I am expecting the S&#38;P-500 to Trade between [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/1855/near-term-stock-market-trading-plan/">Near-Term Stock Market Trading Plan</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/1855/near-term-stock-market-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

