<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Stuff</title>
	<atom:link href="http://www.stocksdoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksdoc.com</link>
	<description>Information, Education, Tools, and Trading Systems to help you Profit!</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>If It Looks Like a Top</title>
		<link>http://www.stocksdoc.com/2383/if-it-looks-like-a-top/</link>
		<comments>http://www.stocksdoc.com/2383/if-it-looks-like-a-top/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:38:18 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2383</guid>
		<description><![CDATA[<p>it may be a good time to Bank Big Profits from my Stock Picks in my previous post of Dec-15. Most of those have risen dramatically from my call to Buy them .. and my Member Charts are really showing the Market to be Over-Bought and ready for a Drop. Couple that with the Economic [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2383/if-it-looks-like-a-top/">If It Looks Like a Top</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2383/if-it-looks-like-a-top/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longer-Term Stock Picks</title>
		<link>http://www.stocksdoc.com/2243/longer-term-stock-picks/</link>
		<comments>http://www.stocksdoc.com/2243/longer-term-stock-picks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:16:58 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2243</guid>
		<description><![CDATA[<p>I really like these companies to Buy in your longer-term account(s) . . . they give you good promise of price appreciation as well as income through dividends. These are great companies with good probable 2012 fundamentals as well as a strong history of increasing dividends. Be sure to check out the Seasonality/Historical-Price-Analysis of each [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2243/longer-term-stock-picks/">Longer-Term Stock Picks</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2243/longer-term-stock-picks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What did I say</title>
		<link>http://www.stocksdoc.com/2117/what-did-i-say/</link>
		<comments>http://www.stocksdoc.com/2117/what-did-i-say/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:49:46 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2117</guid>
		<description><![CDATA[<p>Just looking back on some of my recent posts . . . specifically from November-9th and November-8th. November-8th I spoke of that Diamond Formation that developed . . . and that a breakout Up or Down would cause it to enter a new Channel and trend in that direction thereafter. Sure enough .. the next [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2117/what-did-i-say/">What did I say</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2117/what-did-i-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Head and Shoulders</title>
		<link>http://www.stocksdoc.com/2103/long-term-head-and-shoulders/</link>
		<comments>http://www.stocksdoc.com/2103/long-term-head-and-shoulders/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:12:13 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2103</guid>
		<description><![CDATA[<p>Using the NYSE Index to look at the action of a broad sampling of stocks, we can see a 12-year Head and Shoulders plus MegaPhone formation. A break and hold above the Green Lines would be very Bullish . . . a break and hold below the Blue line would be very Bearish. The lowest [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2103/long-term-head-and-shoulders/">Long-Term Head and Shoulders</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2103/long-term-head-and-shoulders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>an Obvious Choice</title>
		<link>http://www.stocksdoc.com/2072/an-obvious-choice/</link>
		<comments>http://www.stocksdoc.com/2072/an-obvious-choice/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:31:18 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2072</guid>
		<description><![CDATA[<p>The Commentary and Chart I posted about yesterday sure came to fruition quickly . . . and the winner is . . . Down. The Diamond pattern was broken to the Down-side today . . . look out for a move Up soon to retest the breakout level .. where the yellow star is in [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2072/an-obvious-choice/">an Obvious Choice</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2072/an-obvious-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Trend Indicator &#8212; a Diamond</title>
		<link>http://www.stocksdoc.com/2046/next-trend-indicator-a-diamond/</link>
		<comments>http://www.stocksdoc.com/2046/next-trend-indicator-a-diamond/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:35:18 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[trading pattern]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=2046</guid>
		<description><![CDATA[<p>The SPY (and S&#38;P-500 Index) has currently completed a Diamond Pattern. Whichever way she breaks out of the focal point (yellow area), a new channel will be formed .. Up or Down. &#160;</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/2046/next-trend-indicator-a-diamond/">Next Trend Indicator &#8212; a Diamond</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/2046/next-trend-indicator-a-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Ride!</title>
		<link>http://www.stocksdoc.com/1907/nice-ride/</link>
		<comments>http://www.stocksdoc.com/1907/nice-ride/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:27:20 +0000</pubDate>
		<dc:creator>Tictac</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=1907</guid>
		<description><![CDATA[<p>Here are charts from the Simply 5% System . . . the same charts we posted two weeks ago that said &#8220;Bear Flags Everywhere.&#8221; See what happened after our Bearish forecasts:</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/1907/nice-ride/">Nice Ride!</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/1907/nice-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near-Term Stock Market Trading Plan</title>
		<link>http://www.stocksdoc.com/1855/near-term-stock-market-trading-plan/</link>
		<comments>http://www.stocksdoc.com/1855/near-term-stock-market-trading-plan/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:18:09 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=1855</guid>
		<description><![CDATA[<p>A new Trading Plan has become apparent . . . following this should help you Profit during these turbulent times. Trading Commentary [s2If !current_user_can(access_s2member_level2)] Premium Members&#8217; content is here . . . Log-In to make it Visible [/s2If] [s2If current_user_can(access_s2member_level2)] After today&#8217;s probably Down Open (Monday, 9-12), I am expecting the S&#38;P-500 to Trade between [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/1855/near-term-stock-market-trading-plan/">Near-Term Stock Market Trading Plan</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/1855/near-term-stock-market-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Flags Everywhere</title>
		<link>http://www.stocksdoc.com/1838/bear-flags-everywhere/</link>
		<comments>http://www.stocksdoc.com/1838/bear-flags-everywhere/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:05:02 +0000</pubDate>
		<dc:creator>Tictac</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=1838</guid>
		<description><![CDATA[<p>There has been a lot of chop this week.  But all the chop is producing is one big bear flag on the indices.  Not much in the Simply 5% System tells us to be long, except for Gold. This is fine because it&#8217;s just as easy to make money going down as it is going [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/1838/bear-flags-everywhere/">Bear Flags Everywhere</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/1838/bear-flags-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Catch That Down Draft?</title>
		<link>http://www.stocksdoc.com/1820/did-you-catch-that-down-draft/</link>
		<comments>http://www.stocksdoc.com/1820/did-you-catch-that-down-draft/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:53:19 +0000</pubDate>
		<dc:creator>Tictac</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=1820</guid>
		<description><![CDATA[<p>Signals came Thursday on 30 minute charts.  It was pretty awesome.</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/1820/did-you-catch-that-down-draft/">Did You Catch That Down Draft?</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/1820/did-you-catch-that-down-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murky Waters</title>
		<link>http://www.stocksdoc.com/1805/murky-waters/</link>
		<comments>http://www.stocksdoc.com/1805/murky-waters/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:34:33 +0000</pubDate>
		<dc:creator>Tictac</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=1805</guid>
		<description><![CDATA[<p>There has been a big change in the intraday charts, but daily charts remain on a sell. There is no way to know how Hurricane Irene will impact the markets on Monday.   Most of the time a pilot can not see what lies ahead in his path.  He maneuvers a plane based on trusting the [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/1805/murky-waters/">Murky Waters</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/1805/murky-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Very Bearish Tones</title>
		<link>http://www.stocksdoc.com/1800/some-very-bearish-tones/</link>
		<comments>http://www.stocksdoc.com/1800/some-very-bearish-tones/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:20:18 +0000</pubDate>
		<dc:creator>StocksDoc</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=1800</guid>
		<description><![CDATA[<p>There are some Strong Signs that are pointing to a Down Market over the next Month or more . . but it may not happen all at once. Premium Members, continue reading this post below with Charts and more detailed Commentary. Trading Commentary [s2If !current_user_can(access_s2member_level2)] Premium Members&#8217; content is here . . . Log-In to [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/1800/some-very-bearish-tones/">Some Very Bearish Tones</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/1800/some-very-bearish-tones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louise Yamada Speaks</title>
		<link>http://www.stocksdoc.com/1758/louise-yamada-speaks/</link>
		<comments>http://www.stocksdoc.com/1758/louise-yamada-speaks/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:56:21 +0000</pubDate>
		<dc:creator>Tictac</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Louise Yamada]]></category>

		<guid isPermaLink="false">http://www.stocksdoc.com/?p=1758</guid>
		<description><![CDATA[<p>If you are not acquainted with the name Louise Yamada, let us introduce you.  Here is a brief bio: Louise Yamada is Managing Director of Louise Yamada Technical Research Advisors (LYA) founded October 2005. Previously Louise was Managing Director and Head of Technical Research for Smith Barney (Citigroup). Louise has been a perennial leader in [...]</p><p>
Read the Full Article at: <a href="http://www.stocksdoc.com/1758/louise-yamada-speaks/">Louise Yamada Speaks</a>
Please spread the word about StocksDoc.com
Thanks!!
</p>]]></description>
		<wfw:commentRss>http://www.stocksdoc.com/1758/louise-yamada-speaks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.bloomberg.com/bb/avfile/Markets/Analyst_Calls/vYHNuYUAffUg.mp3" length="10164198" type="audio/mpeg" />
		</item>
	</channel>
</rss>

